The National Testing Agency (NTA) has announced the NEET-UG 2023 results today. This year, Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi from Andhra Pradesh have secured the highest positions in the medical entrance exam, with remarkable scores of 99.99 percentile.
NEET 2023 topper J Prabanjan, is class 12 student from Melmalaiyanur in Villupuram. He scored 720 out of 720 total marks – an All India Rank 1. His father is a teacher at a govt school in Mel Olakkur village in Villupuram.
Here is the NEET-UG 2023 Toppers List:
AIR | Name | State |
---|---|---|
1 | Prabanjan J | Tamil Nadu |
1 | Bora Varun Chakraborty | Andhra Pradesh |
3 | Kaustav Baori | Tamil Nadu |
4 | Pranjal Agarwal | Punjab |
5 | Dhruv Advani | Karnataka |
6 | Surya Siddhartha N | Tamil Nadu |
7 | Sriniket Ravi | Maharashtra |
8 | Swayam Shakti Tripathi | Odisha |
9 | Varun S | Tamil Nadu |
10 | Parth Khandelwal | Rajasthan |
11 | Ashika Agarwal | Punjab |
12 | Sayan Pradhan | West Bengal |
13 | Harshit Bansal | Delhi |
14 | Shashank Kumar | Bihar |
15 | Kanchani Gayanth Raghu Ram Reddy | Telangana |
16 | Shubham Bansal | Uttar Pradesh |
17 | Bhaskar Kumar | West Bengal |
18 | Dev Bhatia | Gujarat |
19 | Arnab Pathi | West Bengal |
20 | Shashank Sinha | Delhi |
Candidates can access their scores and ranks on the official website of NTA and NEET ; www.nta.ac.in, https://neet.nta.nic.in/ NTA has provided a helpline as well to address any all kind of grievances.